This is a completely unscientific and subjective blog post. It adds nothing to the collective knowledge of the league. It is not entertaining to read because Micah refused to ghost write it for me.
I always hear/participate in a lot of bellyaching at this time of year from GMs whose team is frustratingly - and uniquely - underperforming. My observation is that we put on our shit coloured glasses and see only the slow starters on our team while ignoring the obvious and unsustainable hot starts from the loser nobodies we drafted in the eight round.
So, I looked through the Projected Totals to identify the players on each team who are unlikely to maintain their current pace, for better or worse, and give each team a ranking on a scale of -10 to 10 on how likely it is that their team will regress (-10 being likely to regress, 0 being likely to remain steady and 10 being likely to improve).
Schizzarks:
Worry: Drew Stafford (72) is off to an adorable start, but fucking come on. Honourable Mentions: Duclair (64), Parise (92)
Be Happy: Rick Nash is fat and deeply unlikeable, but he'll score more than his projected 25 points. Honourable Mention: Hank (PT 41)
Compared to some other teams, there aren't any insane outliers on this team, other than goaltender elephant-in-room Carey Price, who probably won't go 62-0-0 with 20 shutouts. But, this analysis is about skaters, so I'm giving Schizz a healthy 2.0.
Krupuls:
Worry: You can Mark-off the Krupuls star defenceman for far fewer than the 91 points he is on pace for. He's been watching too many Putin highlights. Honourable Mention: Zetterberg (113).
Be Happy: Looking at this triggers my PTSD, but Kopitar will recover from his slow start and pot more than 31. Honourable Mention: Giroux (47)
This team also appears to be mostly in good shape. 3.5.
Moilers:
Worry: Where to start. Oh, I know. David Krejci (140) will not have the best season since Mario scored 161 points in 1995-96. Honourable Mentions: Kuznetsov (129), Gallagher (82), Henrique (92) (ZOMG SCHIZZ!!!), Zibenejad (72).
Be Happy: ... or don't. Zuccarello (49) and Filppula (36) should improve, but mostly, this team is packed full of worry.
Well, goaltending should improve on this team, but this roster is due to fizzle and fizzle hard. -7.5.
Teeyotes:
Worry: Mark's hands are not made of Stone (get it?), but 92 points is way out of his range. Honourable Mentions: Bergeron (93), Wideman (46).
Be Happy: Johnson may have a sophomore slump, but not to the tune of 46 points. Also, Tanguay (35).
The downs outwieigh the ups on this team. -2.5.
Flyers:
Worry: Domi has reached is Maximum potential over his first few weeks in the NHL, but a 91 point player he is not. Honourable Mention: Seguin (123), Hamhuis (20)
Be Happy: With his Backes up against the wall in a contract year, David will press on and get more than the currently projected 20. Saad as it may be for the rest of the league, Brandon will bump up well above 36 on a run-and-gun Torts team. Also, Shattenkirk is back from injury.
Look out league, things are going to get better before they get worse. 5.5.
Kings:
Worry: LOLZ Mike Cammalleri projected to pot 113 points. Some other folks are kissing the high side of their potential (Tarasenko at 92, McJesus at 82, Little at 72), but nothing else jumps out.
Be Happy: I don't know whether Crosby even counts in this analysis because he is not on Sam's scoring roster, but it's probably a safe assumption that he will eclipse 31 points. Probably before Christmas. Also, Vatanen (10), Del Zotto (12).
Cammalleri will get 60 points less than that and Crosby will get 60 points more. The rest of the roster could hold or improve. 1.0.
Stefans:
Worry: Pacioretty, like the rest of the Habs, is off to a wildly entertaining and ridiculous start. He will not get 100 points. Honourable Mentions: Gaudreau (91), Ovechkin (122), Dupuis (0)
Be Happy: Datsyuk will come in and get 50 points in the 65 games he plays. Kesler (10), Couture (25), Semin (27), Staal (41) will also all see significant improvements.
Stefan is mostly right to be optimistic, as the underperformers outnumber the overperformers. 8.0.
Parkers:
Worry: Eriksson will not get 82 points, even if he manages to play in his first ever full NHL season (probably - did not look that up). Honourable Mention: Oshie (82).
Be Happy: I would have said Evander Kane if he didn't break his knee tendons the other night, although even with that injury should get more than 31 points. Should get a bump from Keith (26) as well.
This team is below average and likely to remain below average. -1.0
Micahleks:
Worry: One of the biggest outliers in the league, John Carlson is on pace for 117 points. What a world. Honourable Mentions: Benn (123), Neal (92), Larkin (72), Perreault (72).
Be Happy: Most commentators think that Getzlaf will turn things around and score more than 10 points. I'm not so sure but whatever. Also, Hamilton (9), Kucherov (18), Sharp (31).
This team makes no sense, but ultimately the hot starts outweigh the cold ones. -2.5.
Nickrooshkins:
Worry: Hedman's a beauty, but a 91 point player he is not. Honourable Mention: Krug (70), Yakupov (73).
Be Happy: Voracek is playing like a Russian with a contract, but should still get more than 35. Eichel (31), Skinner (20), Nikushkin (14).
This team has plenty of space for growth. 3.0.
Powder Rangers:
Worry: Despite being the 1B best pick in the draft according to well-respected KL pundit Fy Virani, Panarin will not maintain a 73 point pace. Honourable Mention: Klingberg (72).
Be Happy: Duchene better not get fucking 24 points. Gaborik better not get fucking 10 points. Hornqvist better not get fucking 10 points. McDonagh better not get fucking 10 points. The only reason I wrote this blog post is so that I could write the preceding four sentences.
This team better fucking get better. 4.5
Fylanders:
Worry: Well, Pickuphockey isn't great with injuries, so maybe this is a weird math thing, but Backstrom is somehow predicted at 138. Honourable Mention: Kunitz (10).
Be Happy: A few arguable underperformers on this team, but one has to think that Jordan Staal gets at least a single point this year. Leddy (9) stands out as well.
This team is pretty close to where it should be. 0.0
Claassics:
Worry: Blake's been Wheeler-ing and dealing, but 113 points? No way. Honourable Mentions: PK (91), Mike "Turn your Head and K" Hoffman (92), Edler (35).
Be Happy: I promised Claassen that Boone Jenner would score 55 points, so he'll improve on his 46 point pace. Maybe. Foligno (46), RNH (46) and Marleau (51) may be in line for slight improvements in production.
More downside than upside here. -5.5.
Rordiques:
Worry: Plekanec just signed a two year deal so has no reason to continue trying hard. Will regress from his 91 point pace. No one else on the team really has any points, so no honourable mentions to ... uh ... mention.
Be Happy: Jonathan hasn't been on his Toews to start the season and will not play second fiddle to Panarin for the whole season. He's only on pace for 46. Also, Campbell (20).
This team has a lot of young players who could yet surprise, but not a lot of outliers here. -1.0
Lidstroms:
Worry: Despite having Panarin around to pass him the puck, Kane's 109 point pace will drop when he has to start reporting to a parole officer in Buffalo a couple times a week. Honourable Mention: Turris (82).
Be Happy: Perry will eventually stop playing dodgepuck and put up more than 10 points. Honourable Mentions: Sedin (51), Fisher (20).
In addition, to the above, a bunch of players on this team have room for marginal improvement. 2.5
Mackhawks:
Worry: God we all love the guy, we really do, we can't stop talking about it, but Jagr's 102 point seasons are behind him.
Be Happy: A couple of notable losers on this team: Kessel (41) and Hossa (36). Cody Hodgson should get a point or two as well.
This team should improve slightly. 1.0
Important links
Spreadsheet: https://docs.google.com/spreadsheet
Rules: http://goo.gl/yfu7hS
League Site:http://www.pickuphockey.com
League Name: Krusell Cup 2017/2018
Password: icehockey
Tuesday, October 27, 2015
Friday, October 23, 2015
All Time KL Scoring Roster
Hello everyone,
I've been promising to write a blog post for oh lets say several years now. So mostly just to humblebrag about Carey Price, I decided to look at the last 5+ years and determine the all time KL Scoring Roster, as determined by aggregating total individual KL points since the inception of the Keeper League back in 2010.
For clarity, this completely discounts all young rising stars who have not been around long enough to catch up to some of the other players on this list, men made of glass, and what the value of those players have been to their respective GMs. So really the only take away from the below is that my team is old and I must draft very poorly my team to have performed as it has over the last 5 years.
I believe when the league first started, goalie shutouts may have been worth more than an extra 3 points over the win. I have not taken this into account as those memories no longer exist in my pickled brain. I may also be discounting other goalie points unintentionally, and have based the totals below purely on wins, shoutouts, and goals/assists.
With that in mind, I give you the all time KL Scoring Roster with KL point totals beside :
Forwards Current KL Teams
1. Claude Giroux - 380 (this actually was quite a surprise) Krupuls
2. Alexander Ovechkin - 373 Ovechkin
3. Steven Stamkos - 365 P Rangers
4. John Tavares - 356 Teeyotes
5. Martin St. Louis - 354 R.I.P. (retire in peace)
6. Sidney Crosby - 350 Los Amjawors
7. Henrik sedin - 347 Schizzarks
8. Phil Kessel - 342 (in under 12 parsecs) Mackhawks
9. Ryan Getzlaf - 340 Micahleks
Honourable mentions: Daniel Sedin (339), Patrick Kane (337 and 20 cents),
Joe Thornton (333), Corey Perry (332), and Jamie Benn (328)
D-Men
1. Erik Karlsson - 285 Flyers
2. Keith Yandle - 242 Schizzarks
3. Dustin Byfuglien - 239 Teeyotes
4.*Shea Weber - 230 Fylanders
4.*PK Subban - 230 Claassics
Honourable mentions: Duncan Keith (220), Alex Pietrangelo (218),
Brent Burns (213), Kris Lestroke (210), Ryan Suter (204)
Goalies
1. Carey Price - 441 (169 wins (x2), 32 shutouts (x3), 7 assists (x1)) Schizzarks
Honourable mentions: This was actually way closer than expected,
in fact Lundqvuist could overtake Price in a week with a shutout or an extra couple wins.
Here are the next 4 goalies with aggregate KL point totals:
Lundqvuist - 437 (166 wins, 31 shutouts, 11 points)
Marc-Andre Fleury - 429 (177 wins, 23 shutouts, 6 points)
Antti Niemi (?!?!) - 419 (166 wins, 26 shutouts, 9 points)
Johnny Quick - 393 (153 wins, 29 shutouts, 7 points)
I've been promising to write a blog post for oh lets say several years now. So mostly just to humblebrag about Carey Price, I decided to look at the last 5+ years and determine the all time KL Scoring Roster, as determined by aggregating total individual KL points since the inception of the Keeper League back in 2010.
For clarity, this completely discounts all young rising stars who have not been around long enough to catch up to some of the other players on this list, men made of glass, and what the value of those players have been to their respective GMs. So really the only take away from the below is that my team is old and I must draft very poorly my team to have performed as it has over the last 5 years.
I believe when the league first started, goalie shutouts may have been worth more than an extra 3 points over the win. I have not taken this into account as those memories no longer exist in my pickled brain. I may also be discounting other goalie points unintentionally, and have based the totals below purely on wins, shoutouts, and goals/assists.
With that in mind, I give you the all time KL Scoring Roster with KL point totals beside :
Forwards Current KL Teams
1. Claude Giroux - 380 (this actually was quite a surprise) Krupuls
2. Alexander Ovechkin - 373 Ovechkin
3. Steven Stamkos - 365 P Rangers
4. John Tavares - 356 Teeyotes
5. Martin St. Louis - 354 R.I.P. (retire in peace)
6. Sidney Crosby - 350 Los Amjawors
7. Henrik sedin - 347 Schizzarks
8. Phil Kessel - 342 (in under 12 parsecs) Mackhawks
9. Ryan Getzlaf - 340 Micahleks
Honourable mentions: Daniel Sedin (339), Patrick Kane (337 and 20 cents),
Joe Thornton (333), Corey Perry (332), and Jamie Benn (328)
D-Men
1. Erik Karlsson - 285 Flyers
2. Keith Yandle - 242 Schizzarks
3. Dustin Byfuglien - 239 Teeyotes
4.*Shea Weber - 230 Fylanders
4.*PK Subban - 230 Claassics
Honourable mentions: Duncan Keith (220), Alex Pietrangelo (218),
Brent Burns (213), Kris Lestroke (210), Ryan Suter (204)
Goalies
1. Carey Price - 441 (169 wins (x2), 32 shutouts (x3), 7 assists (x1)) Schizzarks
Honourable mentions: This was actually way closer than expected,
in fact Lundqvuist could overtake Price in a week with a shutout or an extra couple wins.
Here are the next 4 goalies with aggregate KL point totals:
Lundqvuist - 437 (166 wins, 31 shutouts, 11 points)
Marc-Andre Fleury - 429 (177 wins, 23 shutouts, 6 points)
Antti Niemi (?!?!) - 419 (166 wins, 26 shutouts, 9 points)
Johnny Quick - 393 (153 wins, 29 shutouts, 7 points)
Thursday, October 8, 2015
2014 Draft Success
Hey all,
Last year I wrote a blog post for the first time (yay!), and it is a repeatable project, and so I endeavour to repeat it. I have tabulated the points each team piled up based only on their drafted players, and excluding their protected roster.
Points from the 2014 draft in 2014-2015:
Just for curiousity's sake, I totalled all of our draft numbers from 2013, and we introduced 5,307 points into the KCKL that year, while in 2014-2015 we brought in only 5,015. We may be, collectively, getting worse at drafting, or it may be that NHL scoring continues to decline (we had quite the anemic Hart this past year, to be sure).
All the same caveats apply this year as in the last. GMs have different strategies and draft needs from year to year, and a total-points-from-draftees score will be lowered considerably if you draft for hot prospects instead of established vets.
Further, if you weren't drafting a starting goalie, your draft points would be lower than they presumably might have been, as goalies are some of our most high-scoring players.
Also, if you traded away early round picks and drafted later you might have lower points. Though we do know that the points-per-round average after the first round is fairly consistent. Lots of value still left in that 7th round apparently. Again, this is likely due to hot prospects going in early rounds who don't produce high points right away while staid and true veterans able to consistently post 35+ points are going in later rounds. Maybe Stefan can do a more accurate, weighted calculation, based on the picks each team was working with.
One major caveat I failed to mention last year, is that obviously people make trades throughout the season and creatively use add-drops, etc. The above tabulation was created simply by taking the players each team drafted, and totalling up what each of them scored over the season. If someone you drafted totally sucked, and you shrewdly made up for it by adding an add-drop from the waiver wire, that is not captured here.
This was a painful exercise for me this year. Last time I had finished 8th overall by year's end, but had a Pyrrhic victory by leading the draft success table. This time I finished an agonizing 4th overall, and now realize that it was indeed a result of my abysmal draft. I have learned that trying to "play it safe" by drafting established, middle of the road vets can end in heartache when nearly all of them have very down years. Anyway, congrats to the Lidstroms on yet another honourific, having nabbed top spot on the draft success board.
A few things to note: the Schizzarks have finished in last place on the draft success table two years running. The most improved drafter goes to the Teeyotes, having moved from 13th to 2nd. Honourable mention to the Lidstroms, who moved from 10th to 1st.
I promise this will be the driest writing I do in the KCKL this year. More bad jokes to follow.
Best of luck on another great year,
Lord Krusell
Last year I wrote a blog post for the first time (yay!), and it is a repeatable project, and so I endeavour to repeat it. I have tabulated the points each team piled up based only on their drafted players, and excluding their protected roster.
Points from the 2014 draft in 2014-2015:
Team
|
Pts.
|
|
1.
|
Lidstroms
|
425
|
2.
|
Moilers
|
369
|
3.
|
Stefans
|
364
|
4.
|
Mackhawks
|
347
|
5.
|
Flyers
|
344
|
6.
|
Rangers
|
342
|
7.
|
Faajarvis
|
322
|
8.
|
Canicks
|
319
|
9.
|
Rordiques
|
315
|
10.
|
Krupuls
|
296
|
11.
|
Kings
|
296
|
12.
|
Claassics
|
293
|
13.
|
Teeyotes
|
260
|
14.
|
Parkers
|
257
|
15.
|
Micahleks
|
243
|
16.
|
Schizzarks
|
223
|
TOTAL
|
5,015
|
Just for curiousity's sake, I totalled all of our draft numbers from 2013, and we introduced 5,307 points into the KCKL that year, while in 2014-2015 we brought in only 5,015. We may be, collectively, getting worse at drafting, or it may be that NHL scoring continues to decline (we had quite the anemic Hart this past year, to be sure).
All the same caveats apply this year as in the last. GMs have different strategies and draft needs from year to year, and a total-points-from-draftees score will be lowered considerably if you draft for hot prospects instead of established vets.
Further, if you weren't drafting a starting goalie, your draft points would be lower than they presumably might have been, as goalies are some of our most high-scoring players.
Also, if you traded away early round picks and drafted later you might have lower points. Though we do know that the points-per-round average after the first round is fairly consistent. Lots of value still left in that 7th round apparently. Again, this is likely due to hot prospects going in early rounds who don't produce high points right away while staid and true veterans able to consistently post 35+ points are going in later rounds. Maybe Stefan can do a more accurate, weighted calculation, based on the picks each team was working with.
One major caveat I failed to mention last year, is that obviously people make trades throughout the season and creatively use add-drops, etc. The above tabulation was created simply by taking the players each team drafted, and totalling up what each of them scored over the season. If someone you drafted totally sucked, and you shrewdly made up for it by adding an add-drop from the waiver wire, that is not captured here.
This was a painful exercise for me this year. Last time I had finished 8th overall by year's end, but had a Pyrrhic victory by leading the draft success table. This time I finished an agonizing 4th overall, and now realize that it was indeed a result of my abysmal draft. I have learned that trying to "play it safe" by drafting established, middle of the road vets can end in heartache when nearly all of them have very down years. Anyway, congrats to the Lidstroms on yet another honourific, having nabbed top spot on the draft success board.
A few things to note: the Schizzarks have finished in last place on the draft success table two years running. The most improved drafter goes to the Teeyotes, having moved from 13th to 2nd. Honourable mention to the Lidstroms, who moved from 10th to 1st.
I promise this will be the driest writing I do in the KCKL this year. More bad jokes to follow.
Best of luck on another great year,
Lord Krusell
Wednesday, October 7, 2015
Well that was a treat. While I only get the pleasure of
seeing most of you on occasion, it’s always a good time. To get thirteen of us
together on a Sunday with the Toronto crew always provides for a lot of
enjoyable hockey banter.
Whether it’s the zoom in of the nachos, to seeing the pain
in Romany’s face, or the panic in Rory’s as the lottery balls were declared,
it’s always a pleasure to get together and as Greg put it “ it’s one of the
best things to come out of law school.”
With the hopes of creating more banter and debate, before we
all get back to real life, I thought I’d create a quick blog post of the Top 5
potential best draft picks and the Top 5 potential worst draft picks.
It’s obviously quite easy to look to McDavid or Eichel as
the best picks, or to look at a 9th rounder and wonder what the GM
was thinking, so these picks are a little more off the board and should be fun
to watch as the year plays out. As we all know our original impressions can be
brutally wrong (Okposo).
In the past I’ve limited myself to get involved in these
types of online debate so as not to offend others. My critique of your hockey
knowledge is not meant to be personal but all in good fun.
Without further delay here are the Top 10 draft picks to watch as the season unfolds. (Feel free to add other picks in the comment section, as this list is extremely arbitrary)
Potential Colossal
Mistakes
5) Anders Lee (15th
overall by Greg): While I seem to be in the minority on this one, Lee has
produced a career high of 41 points. If he doesn’t hit 50, surely this is a
bust. Sure Lee may end up alongside Tavares but can he really sustain himself
on the top line? He certainly could have a breakout year and get 50-55 points
(basically his ceiling) but wouldn’t a Koivu or Kreider been a safer choice
with more upside? An unnecessary gamble for a guy who just needs to fill out
his SR to end up in the money yet again.
4) Dylan Larkin (11th
overall by Micah): Larkin’s career high in points going back to Bantam
hockey is 56. While that was accomplished in 30+ games, this forward doesn’t
scream high-end offensive potential. More importantly he’s facing a lot of
tough competition at C in Detroit. Zetterberg, Datsyuk, Helm are all likely to
slot in ahead of him and knowing the Detroit philosophy of developing guys in
the A, I believe that Larkin should’ve been available later on in the draft. If
Larkin sticks with the big club all year it may have been a gamble worth
taking. This one will take at least 2-3 years to play out.
3) Victor Rask (31st
overall by Rory):
Rory: “He’s the first line C in Carolina”
Opposing GM (Powder I believe): “Ummm Rory have you
forgotten about Eric Staal”
Rory dropped the ball with this pick. With 33 points last
year, most pundits put him under 40 for this season. Carolina has trouble
scoring. While I expect a bounce back year in Carolina it’s highly doubtful
that Rask is going to be an offensive force in the NHL. This pick was the low
point for Rory’s draft.
Oh and with the next pick Dickie took Hanifen. Who needs the
3rd overall pick when they’re rebuilding anyways…
1B) Valteri Filppula
(5th overall by Moira): I think most had the enigmatic forward
slotted in the 2nd-4th rounds. Instead of opting for
youth, Moira opted to take a player that MAY play with Stamkos or he may end up
on line 3. The gamble could pay off, similar to Okposo with Josh, but if it
doesn’t I expect this pick to get an early consideration for the worst pick of
the draft.
1A) Griffin Reinhart
(51st overall by Roos): After hitting the jackpot in the
lottery, Roos let the ball drop. Somewhere he read that Reinhart was a top end
player that could be a point producer one day. Maybe he didn’t notice they were
talking about Sam and not Griffin. Reinhart put up a whopping career high of 36
points in the WHL (as a 17 year old) and then let his numbers digress as an 18
and 19 year old. While his AHL numbers haven’t been horrible, I’m not quite
sure how he’s NHL relevant. He’s also about #10 on the EDM depth list right now
as a D-man. My early prediction is that he won’t get 10 points this year in the
NHL and will finish as one of the worst pick of the 2015 KL draft… but hey you
got EICHEL!
Honourable mention:
Chris
Kunitz (8th overall by yours truly) – could be a bust
Now to the Top 5 Best
Picks of the Draft:
5) Cam Talbot (97th
overall by Romany): Will EDM finally be good? Well given its Romany’s team,
with this selection perhaps they don’t need to be quite yet. Talbot was one of
the most sought after goalies this off season and if the Oilers ever put those
draft picks to good use, he could be the goalie of the future there. While the
disappointment of a McDavid-less team will take months and possibly years to
forget, it’s possible that Talbot may provide this squad a viable option in net
moving forward.
4) Ivan Provorov (113th
overall by Romany): Given that many of the top draft picks were taken early
on, Provorov was a steal at 113th. While he may not play in the NHL
this year, with his offensive upside, he has a good chance of becoming an
everyday NHL D-man that will produce solid numbers. Romany, for at least part
of the draft, had a clear plan about the direction of his team for this season.
3) Noah Hanifen (32nd
overall by Dickie): This was touted as an absolute steal at the draft.
While he certainly fell more than he should have, I do not believe he’ll be an
offensive weapon as his career plays out. That being said, at 32nd
overall it was a gamble worth taking. It looks like he’s sticking in the NHL
(at least for now) and could be a viable trade option for Steve later this
year.
Remember: “Guys it all starts in October”
1B) Antemi Panarin
(24th overall by Powder): A gamble that I think will pay off.
Anyone surrounded with players like Toews and Kane could become high end point
producers. His phenomenal skill and offensive upside make him a steal at 24th
overall. He’s more NHL ready than Marner and Strome and others that were taken
before him and he’s in a system that will harness his offensive prowess. If
he’s able to stick in the top 6 in Chicago, than this might be of the picks
with the most impact in the first two rounds of the draft. Hat tip.
1A) Brad Marchand (62nd
overall by Micah): The little ball of hate fell a long way. For a player
that should be able to put up 50+, this was a safe, smart and reliable pick
that should’ve been made by many other GMs. I sat patiently waiting, hoping I
would get the opportunity to snag him at 76th overall. Clearly the
scars he left Vancouver fans have our poolies avoiding him like the plague.
Marchand has the potential to put up 60, and if he does, it may help lead Micah
back to a competitive money spot finish. Well done.
Honourable Mention:
Andre
Sekera (36th overall by Moira) – QB on the PP in EDM?
Nick
Leddy (28th overall by yours truly) – I trade up 6 picks and down 34
so this better work out.
Matt
Mack in general (sorry buddy). A team that lacks any fundamental direction that
was attempting to go young but than drafted Jagr and a bunch of other irrelevant
plugs. This once prominent franchise is lacking the proper balls (and now jock
strap) to go through a proper rebuild.
Best of luck!
Fy
Monday, October 5, 2015
More Like Project Shun
TEAM | Cullen | Left-wing Lock | Dobber | AVERAGE | ||||||||||||||||||
f | d | g | total | rank | f | d | g | total | rank | f | d | g | total | rank | total | rank | ||||||
Dicklas Lidstroms | ||||||||||||||||||||||
Murphy, Ryan | D | 27 | 23 | 35 | ||||||||||||||||||
Ceci, Cody | D | 27 | 19 | 38 | ||||||||||||||||||
Fisher, Mike | F | 43 | 46 | 44 | ||||||||||||||||||
Boyes, Brad | F | 37 | 0 | 30 | ||||||||||||||||||
Klefbom, Oscar | D | 27 | 24 | 26 | ||||||||||||||||||
Anisimov, Artem | F | 34 | 37 | 41 | ||||||||||||||||||
Vermette, Antoine | F | 39 | 35 | 47 | ||||||||||||||||||
Hagelin, Carl | F | 37 | 36 | 43 | ||||||||||||||||||
Tlusty, Jiri | F | 27 | 39 | 46 | ||||||||||||||||||
MacArthur, Clarke | F | 43 | 51 | 46 | ||||||||||||||||||
Hanifin, Noah | D | 27 | 0 | 26 | ||||||||||||||||||
Doughty, Drew | D | 43 | 45 | 48 | ||||||||||||||||||
Brodie, TJ | D | 27 | 34 | 32 | ||||||||||||||||||
Franson, Cody | D | 34 | 39 | 43 | ||||||||||||||||||
Steen, Alexander | F | 60 | 62 | 63 | ||||||||||||||||||
Turris, Kyle | F | 60 | 56 | 65 | ||||||||||||||||||
Brassard, Derick | F | 55 | 50 | 63 | ||||||||||||||||||
Sedin, Daniel | F | 66 | 71 | 63 | ||||||||||||||||||
Perry, Corey | F | 65 | 65 | 67 | ||||||||||||||||||
Kane, Patrick | F | 72 | 80 | 73 | ||||||||||||||||||
Niemi, Antti | G | 55 | 63 | 68 | ||||||||||||||||||
Lundqvist, Henrik | G | 72 | 90 | 81 | ||||||||||||||||||
PBL | 503 | 131 | 72 | 706 | 10 | 520 | 142 | 90 | 752 | 12 | 533 | 164 | 81 | 778 | 6 | 745.33 | 12 | |||||
Fylanders | ||||||||||||||||||||||
Kapanen, Kasperi | F | 27 | 0 | 1 | ||||||||||||||||||
Trouba, Jacob | D | 28 | 32 | 36 | ||||||||||||||||||
Liles, John-Michael | D | 27 | 30 | 14 | ||||||||||||||||||
Bozak, Tyler | F | 39 | 53 | 40 | ||||||||||||||||||
Virtanen, Jake | F | 27 | 0 | 3 | ||||||||||||||||||
Bjorkstrand, Oliver | F | 27 | 0 | 0 | ||||||||||||||||||
Boyle, Dan | D | 28 | 31 | 23 | ||||||||||||||||||
Staal, Jordan | F | 51 | 49 | 38 | ||||||||||||||||||
