| TEAM | Cullen | Left-wing Lock | Dobber | AVERAGE | ||||||||||||||||||
| f | d | g | total | rank | f | d | g | total | rank | f | d | g | total | rank | total | rank | ||||||
| Dicklas Lidstroms | ||||||||||||||||||||||
| Murphy, Ryan | D | 27 | 23 | 35 | ||||||||||||||||||
| Ceci, Cody | D | 27 | 19 | 38 | ||||||||||||||||||
| Fisher, Mike | F | 43 | 46 | 44 | ||||||||||||||||||
| Boyes, Brad | F | 37 | 0 | 30 | ||||||||||||||||||
| Klefbom, Oscar | D | 27 | 24 | 26 | ||||||||||||||||||
| Anisimov, Artem | F | 34 | 37 | 41 | ||||||||||||||||||
| Vermette, Antoine | F | 39 | 35 | 47 | ||||||||||||||||||
| Hagelin, Carl | F | 37 | 36 | 43 | ||||||||||||||||||
| Tlusty, Jiri | F | 27 | 39 | 46 | ||||||||||||||||||
| MacArthur, Clarke | F | 43 | 51 | 46 | ||||||||||||||||||
| Hanifin, Noah | D | 27 | 0 | 26 | ||||||||||||||||||
| Doughty, Drew | D | 43 | 45 | 48 | ||||||||||||||||||
| Brodie, TJ | D | 27 | 34 | 32 | ||||||||||||||||||
| Franson, Cody | D | 34 | 39 | 43 | ||||||||||||||||||
| Steen, Alexander | F | 60 | 62 | 63 | ||||||||||||||||||
| Turris, Kyle | F | 60 | 56 | 65 | ||||||||||||||||||
| Brassard, Derick | F | 55 | 50 | 63 | ||||||||||||||||||
| Sedin, Daniel | F | 66 | 71 | 63 | ||||||||||||||||||
| Perry, Corey | F | 65 | 65 | 67 | ||||||||||||||||||
| Kane, Patrick | F | 72 | 80 | 73 | ||||||||||||||||||
| Niemi, Antti | G | 55 | 63 | 68 | ||||||||||||||||||
| Lundqvist, Henrik | G | 72 | 90 | 81 | ||||||||||||||||||
| PBL | 503 | 131 | 72 | 706 | 10 | 520 | 142 | 90 | 752 | 12 | 533 | 164 | 81 | 778 | 6 | 745.33 | 12 | |||||
| Fylanders | ||||||||||||||||||||||
| Kapanen, Kasperi | F | 27 | 0 | 1 | ||||||||||||||||||
| Trouba, Jacob | D | 28 | 32 | 36 | ||||||||||||||||||
| Liles, John-Michael | D | 27 | 30 | 14 | ||||||||||||||||||
| Bozak, Tyler | F | 39 | 53 | 40 | ||||||||||||||||||
| Virtanen, Jake | F | 27 | 0 | 3 | ||||||||||||||||||
| Bjorkstrand, Oliver | F | 27 | 0 | 0 | ||||||||||||||||||
| Boyle, Dan | D | 28 | 31 | 23 | ||||||||||||||||||
| Staal, Jordan | F | 51 | 49 | 38 | ||||||||||||||||||
| Garrison, Jason | D | 30 | 33 | 34 | ||||||||||||||||||
| Lehtera, Jori | F | 34 | 55 | 43 | ||||||||||||||||||
| Leddy, Nick | D | 37 | 34 | 46 | ||||||||||||||||||
| Kunitz, Chris | F | 54 | 58 | 43 | ||||||||||||||||||
| Weber, Shea | D | 49 | 49 | 52 | ||||||||||||||||||
| Vanek, Thomas | F | 58 | 65 | 55 | ||||||||||||||||||
| Ladd, Andrew | F | 63 | 60 | 61 | ||||||||||||||||||
| Ribeiro, Mike | F | 59 | 58 | 60 | ||||||||||||||||||
| Monahan, Sean | F | 56 | 52 | 65 | ||||||||||||||||||
| Pavelski, Joe | F | 67 | 58 | 66 | ||||||||||||||||||
| Thornton, Joe | F | 70 | 74 | 67 | ||||||||||||||||||
| Backstrom, Nicklas | F | 73 | 81 | 72 | ||||||||||||||||||
| Andersen, Frederik | G | 72 | 67 | 79 | ||||||||||||||||||
| Fleury, Marc-Andre | G | 94 | 101 | 95 | ||||||||||||||||||
| PBL | 551 | 144 | 94 | 789 | 1 | 562 | 148 | 101 | 811 | 3 | 532 | 168 | 95 | 795 | 5 | 798.33 | 3 | |||||
| G-Phil's Flyers | ||||||||||||||||||||||
| Namestnikov, Vladislav | F | 27 | 27 | 42 | ||||||||||||||||||
| Domi, Max | F | 44 | 41 | 29 | ||||||||||||||||||
| Rakell, Rickard | F | 36 | 31 | 40 | ||||||||||||||||||
| Bogosian, Zach | D | 27 | 27 | 32 | ||||||||||||||||||
| Hamhuis, Dan | D | 27 | 31 | 32 | ||||||||||||||||||
| Fiala, Kevin | F | 27 | 24 | 6 | ||||||||||||||||||
| Gagner, Sam | F | 42 | 50 | 49 | ||||||||||||||||||
| Daley, Trevor | D | 28 | 30 | 35 | ||||||||||||||||||
| Atkinson, Cam | F | 39 | 43 | 49 | ||||||||||||||||||
| Lee, Anders | F | 47 | 48 | 54 | ||||||||||||||||||
| Perron, David | F | 45 | 53 | 57 | ||||||||||||||||||
| Kronwall, Niklas | D | 38 | 47 | 40 | ||||||||||||||||||
| Shattenkirk, Kevin | D | 49 | 51 | 53 | ||||||||||||||||||
| Karlsson, Erik | D | 67 | 68 | 71 | ||||||||||||||||||
| Backes, David | F | 57 | 55 | 60 | ||||||||||||||||||
| Stepan, Derek | F | 61 | 64 | 61 | ||||||||||||||||||
| Saad, Brandon | F | 53 | 51 | 55 | ||||||||||||||||||
| Eberle, Jordan | F | 64 | 65 | 62 | ||||||||||||||||||
| Seguin, Tyler | F | 82 | 79 | 84 | ||||||||||||||||||
| Malkin, Evgeni | F | 70 | 88 | 81 | ||||||||||||||||||
| Pavelec, Ondrej | G | 53 | 55 | 65 | ||||||||||||||||||
| Rinne, Pekka | G | 73 | 99 | 92 | ||||||||||||||||||
| PBL | 523 | 182 | 73 | 778 | 2 | 553 | 197 | 99 | 849 | 1 | 563 | 199 | 92 | 854 | 1 | 827.00 | 1 | |||||
| Joshfrey Krupuls | ||||||||||||||||||||||
| Khokhlachev, Alex | F | 27 | 0 | 0 | ||||||||||||||||||
| Nieto, Matt | F | 29 | 30 | 36 | ||||||||||||||||||
| McNabb, Brayden | D | 27 | 23 | 30 | ||||||||||||||||||
| Niederreiter, Nino | F | 36 | 27 | 42 | ||||||||||||||||||
| Connolly, Brett | F | 27 | 16 | 34 | ||||||||||||||||||
| Theodore, Shea | D | 27 | 0 | 16 | ||||||||||||||||||
| Ritchie, Nick | F | 29 | 0 | 8 | ||||||||||||||||||
| Grigorenko, Mikhail | F | 27 | 17 | 21 | ||||||||||||||||||
| Lazar, Curtis | F | 27 | 21 | 30 | ||||||||||||||||||
| Severson, Cam | F | 27 | 0 | 0 | ||||||||||||||||||
| Fabbri, Robby | F | 27 | 40 | 32 | ||||||||||||||||||
| Markov, Andrei | D | 45 | 46 | 45 | ||||||||||||||||||
| Barrie, Tyson | D | 43 | 48 | 51 | ||||||||||||||||||
| Suter, Ryan | D | 44 | 45 | 43 | ||||||||||||||||||
| Hartnell, Scott | F | 49 | 51 | 48 | ||||||||||||||||||
| Okposo, Kyle | F | 54 | 70 | 65 | ||||||||||||||||||
| Zetterberg, Henrik | F | 65 | 81 | 61 | ||||||||||||||||||
| Kopitar, Anze | F | 67 | 65 | 69 | ||||||||||||||||||
| Johansen, Ryan | F | 73 | 63 | 72 | ||||||||||||||||||
| Giroux, Claude | F | 78 | 85 | 79 | ||||||||||||||||||
| Lehtonen, Kari | G | 55 | 63 | 57 | ||||||||||||||||||
| Dubnyk, Devan | G | 70 | 96 | 87 | ||||||||||||||||||
| PBL | 480 | 159 | 70 | 709 | 9 | 512 | 162 | 96 | 770 | 8 | 506 | 169 | 87 | 762 | 10 | 747.00 | 9 | |||||
| Los Amjawors Kings | ||||||||||||||||||||||
| Murray, Ryan | D | 27 | 24 | 20 | ||||||||||||||||||
| Drouin, Jonathan | F | 40 | 43 | 52 | ||||||||||||||||||
| Brouwer, Troy | F | 45 | 40 | 44 | ||||||||||||||||||
| Morrissey, Josh | D | 27 | 27 | 0 | 4 | |||||||||||||||||
| Boychuk, Johnny | D | 28 | 27 | 34 | ||||||||||||||||||
| Cammalleri, Mike | F | 48 | 48 | 46 | ||||||||||||||||||
| Jokinen, Jussi | F | 45 | 48 | 48 | ||||||||||||||||||
| Savard, David | D | 29 | 27 | 38 | ||||||||||||||||||
| Nelson, Brock | F | 41 | 35 | 47 | ||||||||||||||||||
| Dubinsky, Brandon | F | 45 | 55 | 46 | ||||||||||||||||||
| McDavid, Connor | F | 70 | 65 | 78 | ||||||||||||||||||
| Del Zotto, Michael | D | 30 | 35 | 39 | ||||||||||||||||||
| Niskanen, Matt | D | 33 | 34 | 46 | ||||||||||||||||||
| Vatanen, Sami | D | 39 | 41 | 41 | ||||||||||||||||||
| Boedker, Mikkel | F | 43 | 48 | 55 | ||||||||||||||||||
| Smith, Craig | F | 43 | 45 | 54 | ||||||||||||||||||
| Little, Bryan | F | 56 | 61 | 61 | ||||||||||||||||||
| Palat, Ondrej | F | 62 | 61 | 67 | ||||||||||||||||||
| Tarasenko, Vladimir | F | 68 | 72 | 70 | ||||||||||||||||||
| Crosby, Sidney | F | 98 | 103 | 88 | ||||||||||||||||||
| Howard, Jimmy | G | 40 | 70 | 63 | ||||||||||||||||||
| Holtby, Braden | G | 90 | 107 | 101 | ||||||||||||||||||
| PBL | 537 | 131 | 90 | 758 | 4 | 561 | 137 | 107 | 805 | 4 | 573 | 164 | 101 | 838 | 2 | 800.33 | 2 | |||||
| Mackhawks | 0 | |||||||||||||||||||||
| Jones, Seth | D | 33 | 27 | 34 | ||||||||||||||||||
| Ehlers, Nikolaj | F | 49 | 43 | 44 | ||||||||||||||||||
| Barzal, Matthew | F | 27 | 0 | 0 | ||||||||||||||||||
| Hodgson, Cody | F | 29 | 37 | 30 | ||||||||||||||||||
| McCann, Jared | F | 27 | 27 | 0 | 30 | |||||||||||||||||
| Beaulieu, Nathan | D | 27 | 12 | 21 | ||||||||||||||||||
| Purcell, Teddy | F | 37 | 43 | 39 | ||||||||||||||||||
| Petan, Nicolas | F | 27 | 0 | 0 | ||||||||||||||||||
| Rantanen, Mikko | F | 27 | 30 | 2 | ||||||||||||||||||
| Pirri, Brandon | F | 32 | 43 | 41 | ||||||||||||||||||
| Jagr, Jaromir | F | 56 | 61 | 46 | ||||||||||||||||||
| Schultz, Justin | D | 32 | 37 | 43 | ||||||||||||||||||
| Giordano, Mark | D | 45 | 53 | 52 | ||||||||||||||||||
| Burns, Brent | D | 49 | 53 | 53 | ||||||||||||||||||
| Lindholm, Elias | F | 43 | 36 | 50 | ||||||||||||||||||
| Ennis, Tyler | F | 48 | 50 | 55 | ||||||||||||||||||
| Simmonds, Wayne | F | 54 | 55 | 56 | ||||||||||||||||||
| Iginla, Jarome | F | 61 | 55 | 54 | ||||||||||||||||||
| Hossa, Marian | F | 60 | 63 | 55 | ||||||||||||||||||
| Kessel, Phil | F | 85 | 78 | 81 | ||||||||||||||||||
| Hiller, Jonas | G | 54 | 67 | 35 | ||||||||||||||||||
| Quick, Jonathan | G | 75 | 103 | 89 | ||||||||||||||||||
| PBL | 493 | 159 | 75 | 727 | 7 | 491 | 170 | 103 | 764 | 10 | 482 | 182 | 89 | 753 | 11 | 748.00 | 8 | |||||
| Milan Micahleks | 0 | |||||||||||||||||||||
| Nylander, Michael | F | 27 | 0 | 0 | ||||||||||||||||||
| Jaskin, Dmitrij | F | 28 | 22 | 30 | ||||||||||||||||||
| Demers, Jason | D | 27 | 28 | 29 | ||||||||||||||||||
| Lupul, Joffrey | F | 31 | 40 | 38 | ||||||||||||||||||
| Wiercioch, Patrick | D | 27 | 29 | 30 | ||||||||||||||||||
| Maroon, Patrick | F | 34 | 38 | 43 | ||||||||||||||||||
| Zadorov, Nikita | D | 27 | 20 | 29 | ||||||||||||||||||
| Frolik, Michael | F | 38 | 37 | 50 | ||||||||||||||||||
| Marchand, Brad | F | 51 | 53 | 50 | ||||||||||||||||||
| Perreault, Mathieu | F | 42 | 54 | 50 | ||||||||||||||||||
| Larkin, Dylan | F | 30 | 0 | 5 | ||||||||||||||||||
| Hamilton, Dougie | D | 41 | 39 | 47 | ||||||||||||||||||
| Josi, Roman | D | 43 | 47 | 54 | ||||||||||||||||||
| Carlson, John | D | 46 | 44 | 53 | ||||||||||||||||||
| Neal, James | F | 41 | 62 | 51 | ||||||||||||||||||
| Pominville, Jason | F | 57 | 57 | 56 | ||||||||||||||||||
| Sharp, Patrick | F | 53 | 59 | 57 | ||||||||||||||||||
| Kucherov, Nikita | F | 56 | 52 | 74 | ||||||||||||||||||
| Getzlaf, Ryan | F | 77 | 79 | 75 | ||||||||||||||||||
| Benn, Jamie | F | 81 | 80 | 83 | ||||||||||||||||||
| Anderson, Craig | G | 51 | 81 | 68 | ||||||||||||||||||
| Rask, Tuukka | G | 85 | 95 | 73 | ||||||||||||||||||
| PBL | 496 | 157 | 85 | 738 | 5 | 536 | 159 | 95 | 790 | 7 | 546 | 184 | 73 | 803 | 4 | 777.00 | 5 | |||||
| Moilers | 0 | |||||||||||||||||||||
| Killorn, Alex | F | 40 | 41 | 37 | ||||||||||||||||||
| Pouliot, Derrick | D | 27 | 19 | 35 | ||||||||||||||||||
| Dvorak, Radek | F | 27 | 0 | 0 | ||||||||||||||||||
| Russell, Kris | D | 27 | 31 | 34 | ||||||||||||||||||
| Henrique, Adam | F | 40 | 41 | 46 | ||||||||||||||||||
| Wilson, Colin | F | 45 | 46 | 46 | ||||||||||||||||||
| Sekera, Andrej | D | 30 | 34 | 38 | ||||||||||||||||||
| Koivu, Mikko | F | 53 | 58 | 46 | ||||||||||||||||||
| Soderberg, Carl | F | 47 | 47 | 52 | ||||||||||||||||||
| Filppula, Valtteri | F | 46 | 45 | 49 | ||||||||||||||||||
| Myers, Tyler | D | 27 | 31 | 36 | ||||||||||||||||||
| Johnson, Erik | D | 29 | 33 | 36 | ||||||||||||||||||
| Ekman-Larsson, Oliver | D | 44 | 45 | 50 | ||||||||||||||||||
| Gallagher, Brendan | F | 49 | 47 | 49 | ||||||||||||||||||
| Zibanejad, Mika | F | 45 | 41 | 52 | ||||||||||||||||||
| Zuccarello, Mats | F | 54 | 53 | 53 | ||||||||||||||||||
| Krejci, David | F | 54 | 60 | 52 | ||||||||||||||||||
| Kuznetsov, Evgeny | F | 47 | 39 | 49 | ||||||||||||||||||
| Forsberg, Filip | F | 59 | 54 | 63 | ||||||||||||||||||
| Hall, Taylor | F | 64 | 81 | 72 | ||||||||||||||||||
| Mrazek, Petr | G | 62 | 55 | 37 | ||||||||||||||||||
| Luongo, Roberto | G | 60 | 81 | 73 | ||||||||||||||||||
| PBL | 473 | 130 | 62 | 665 | 15 | 491 | 143 | 81 | 715 | 13 | 491 | 160 | 73 | 724 | 15 | 701.33 | 13 | |||||
| Patrik Stefans | 0 | |||||||||||||||||||||
| Mantha, Anthony | F | 27 | 0 | 0 | ||||||||||||||||||
| Horvat, Bo | F | 33 | 35 | 41 | ||||||||||||||||||
| Dupuis, Pascal | F | 27 | 48 | 32 | ||||||||||||||||||
| Raffl, Michael | F | 28 | 31 | 26 | ||||||||||||||||||
| Richards, Brad | F | 41 | 50 | 33 | ||||||||||||||||||
| Hamonic, Travis | D | 32 | 27 | 33 | ||||||||||||||||||
| Bailey, Josh | F | 40 | 45 | 49 | ||||||||||||||||||
| Semin, Alexander | F | 37 | 52 | 41 | ||||||||||||||||||
| Kesler, Ryan | F | 46 | 48 | 43 | ||||||||||||||||||
| Pouliot, Benoit | F | 37 | 41 | 43 | ||||||||||||||||||
| Rielly, Morgan | D | 32 | 30 | 42 | ||||||||||||||||||
| Muzzin, Jake | D | 39 | 35 | 39 | ||||||||||||||||||
| Wisniewski, James | D | 37 | 45 | 45 | ||||||||||||||||||
| Letang, Kris | D | 49 | 63 | 44 | ||||||||||||||||||
| Datsyuk, Pavel | F | 64 | 77 | 57 | ||||||||||||||||||
| Staal, Eric | F | 61 | 67 | 63 | ||||||||||||||||||
| Pacioretty, Max | F | 64 | 66 | 66 | ||||||||||||||||||
| Couture, Logan | F | 60 | 69 | 64 | ||||||||||||||||||
| Gaudreau, Johnny | F | 62 | 61 | 68 | ||||||||||||||||||
| Ovechkin, Alex | F | 27 | 76 | 85 | ||||||||||||||||||
| Schneider, Cory | G | 72 | 87 | 66 | ||||||||||||||||||
| Crawford, Corey | G | 68 | 81 | 66 | ||||||||||||||||||
| PBL | 475 | 157 | 72 | 704 | 12 | 566 | 173 | 87 | 826 | 2 | 538 | 170 | 66 | 774 | 8 | 768.00 | 6 | |||||
| Powder Regehr | 0 | |||||||||||||||||||||
| Burakovsky, Andre | F | 32 | 39 | 38 | ||||||||||||||||||
| Bennett, Sam | F | 35 | 41 | 43 | ||||||||||||||||||
| Parenteau, Pierre-Alexandre | F | 27 | 53 | 0 | ||||||||||||||||||
| Donskoi, Joonas | F | 27 | 38 | 37 | ||||||||||||||||||
| Reilly, Mike | D | 27 | 31 | 7 | ||||||||||||||||||
| Plotnikov, Sergei | F | 30 | 44 | 30 | ||||||||||||||||||
| Gelinas, Eric | D | 30 | 33 | 32 | ||||||||||||||||||
| Phaneuf, Dion | D | 32 | 36 | 33 | ||||||||||||||||||
| Panarin, Artemi | F | 38 | 61 | 0 | ||||||||||||||||||
| Klingberg, John | D | 48 | 46 | 51 | ||||||||||||||||||
| McDonagh, Ryan | D | 36 | 40 | 36 | ||||||||||||||||||
| Pietrangelo, Alex | D | 46 | 50 | 45 | ||||||||||||||||||
| Granlund, Mikael | F | 41 | 45 | 49 | ||||||||||||||||||
| Kadri, Nazem | F | 52 | 55 | 55 | ||||||||||||||||||
| Callahan, Ryan | F | 46 | 48 | 48 | ||||||||||||||||||
| Hornqvist, Patric | F | 48 | 57 | 55 | ||||||||||||||||||
| Hudler, Jiri | F | 57 | 62 | 67 | ||||||||||||||||||
| Gaborik, Marian | F | 44 | 52 | 48 | ||||||||||||||||||
| Duchene, Matt | F | 61 | 70 | 64 | ||||||||||||||||||
| Stamkos, Steven | F | 77 | 82 | 79 | ||||||||||||||||||
| Allen, Jake | G | 72 | 86 | 62 | ||||||||||||||||||
| Jones, Martin | G | 79 | 85 | 51 | ||||||||||||||||||
| PBL | 464 | 162 | 79 | 705 | 11 | 540 | 172 | 86 | 798 | 6 | 508 | 165 | 62 | 735 | 14 | 746.00 | 11 | |||||
| Quebec Rordiques | 0 | |||||||||||||||||||||
| Ristolainen, Rasmus | D | 27 | 17 | 31 | ||||||||||||||||||
| Reinhart, Sam | F | 30 | 10 | 2 | ||||||||||||||||||
| Wennberg, Alexander | F | 30 | 28 | 28 | ||||||||||||||||||
| Spurgeon, Jared | D | 27 | 31 | 30 | ||||||||||||||||||
| Campbell, Brian | D | 34 | 34 | 30 | ||||||||||||||||||
| Gardiner, Jake | D | 31 | 29 | 32 | ||||||||||||||||||
| Smith, Reilly | F | 44 | 42 | 47 | ||||||||||||||||||
| Rask, Victor | F | 38 | 39 | 39 | ||||||||||||||||||
| Kreider, Chris | F | 45 | 43 | 48 | ||||||||||||||||||
| Johansson, Marcus | F | 49 | 50 | 47 | ||||||||||||||||||
| Marner, Mitchell | F | 27 | 0 | 0 | ||||||||||||||||||
| Goligoski, Alex | D | 39 | 43 | 41 | ||||||||||||||||||
| Faulk, Justin | D | 41 | 43 | 46 | ||||||||||||||||||
| Plekanec, Tomas | F | 55 | 52 | 52 | ||||||||||||||||||
| Schenn, Brayden | F | 47 | 44 | 49 | ||||||||||||||||||
| Barkov, Aleksander | F | 42 | 40 | 46 | ||||||||||||||||||
| Van Riemsdyk, James | F | 55 | 57 | 54 | ||||||||||||||||||
| Ryan, Bobby | F | 54 | 60 | 55 | ||||||||||||||||||
| O'Reilly, Ryan | F | 56 | 57 | 61 | ||||||||||||||||||
| Toews, Jonathan | F | 70 | 71 | 70 | ||||||||||||||||||
| Bernier, Jonathan | G | 51 | 50 | 50 | ||||||||||||||||||
| Varlamov, Semyon | G | 61 | 80 | 73 | ||||||||||||||||||
| PBL | 475 | 145 | 61 | 681 | 14 | 476 | 151 | 80 | 707 | 14 | 483 | 150 | 73 | 706 | 16 | 698.00 | 14 | |||||
| Schizzarks | 0 | |||||||||||||||||||||
| Zidlicky, Marek | D | 27 | 36 | 28 | ||||||||||||||||||
| Nurse, Darnell | D | 27 | 0 | 12 | ||||||||||||||||||
| Pulock, Ryan | D | 27 | 15 | 14 | ||||||||||||||||||
| Crouse, Lawson | F | 27 | 0 | 0 | ||||||||||||||||||
| Zacha, Pavel | F | 27 | 0 | 0 | ||||||||||||||||||
| Bonino, Nick | F | 37 | 45 | 48 | ||||||||||||||||||
| Stafford, Drew | F | 40 | 40 | 50 | ||||||||||||||||||
| Johnson, Jack | D | 37 | 37 | 41 | ||||||||||||||||||
| Desharnais, David | F | 48 | 48 | 52 | ||||||||||||||||||
| Duclair, Anthony | F | 32 | 37 | 34 | ||||||||||||||||||
| Moulson, Matt | F | 51 | 55 | 51 | ||||||||||||||||||
| Ekblad, Aaron | D | 35 | 45 | 46 | ||||||||||||||||||
| Streit, Mark | D | 46 | 47 | 47 | ||||||||||||||||||
| Yandle, Keith | D | 50 | 53 | 54 | ||||||||||||||||||
| Vrbata, Radim | F | 58 | 57 | 55 | ||||||||||||||||||
| Nyquist, Gustav | F | 52 | 54 | 61 | ||||||||||||||||||
| Spezza, Jason | F | 64 | 72 | 56 | ||||||||||||||||||
| Parise, Zach | F | 60 | 63 | 63 | ||||||||||||||||||
| Sedin, Henrik | F | 67 | 64 | 62 | ||||||||||||||||||
| Nash, Rick | F | 61 | 62 | 62 | ||||||||||||||||||
| Lack, Eddie | G | 62 | 40 | 59 | ||||||||||||||||||
| Price, Carey | G | 92 | 100 | 106 | ||||||||||||||||||
| PBL | 501 | 168 | 92 | 761 | 3 | 520 | 182 | 100 | 802 | 5 | 512 | 188 | 106 | 806 | 3 | 789.67 | 4 | |||||
| Teeyotes | 0 | |||||||||||||||||||||
| Girgensons, Zemgus | F | 29 | 33 | 35 | ||||||||||||||||||
| Dal Colle, Michael | F | 27 | 0 | 0 | ||||||||||||||||||
| Abdelkader, Justin | F | 35 | 31 | 42 | ||||||||||||||||||
| Ehrhoff, Christian | D | 27 | 34 | 18 | ||||||||||||||||||
| Sheahan, Riley | F | 37 | 41 | 42 | ||||||||||||||||||
| Trocheck, Vincent | F | 32 | 35 | 37 | ||||||||||||||||||
| Tanguay, Alex | F | 41 | 53 | 48 | ||||||||||||||||||
| Williams, Justin | F | 45 | 43 | 40 | ||||||||||||||||||
| Dumba, Matt | D | 27 | 20 | 34 | ||||||||||||||||||
| Silfverberg, Jakob | F | 41 | 36 | 45 | ||||||||||||||||||
| Wideman, Dennis | D | 35 | 45 | 39 | ||||||||||||||||||
| Seabrook, Brent | D | 35 | 35 | 38 | ||||||||||||||||||
| Byfuglien, Dustin | D | 50 | 53 | 51 | ||||||||||||||||||
| Bjugstad, Nick | F | 48 | 44 | 48 | ||||||||||||||||||
| Lucic, Milan | F | 47 | 53 | 58 | ||||||||||||||||||
| Stone, Mark | F | 52 | 57 | 62 | ||||||||||||||||||
| Bergeron, Patrice | F | 59 | 57 | 57 | ||||||||||||||||||
| Stastny, Paul | F | 54 | 53 | 52 | ||||||||||||||||||
| Johnson, Tyler | F | 65 | 63 | 74 | ||||||||||||||||||
| Tavares, John | F | 84 | 82 | 89 | ||||||||||||||||||
| Gibson, John | G | 57 | 0 | 0 | ||||||||||||||||||
| Bishop, Ben | G | 88 | 98 | 83 | ||||||||||||||||||
| PBL | 495 | 147 | 88 | 730 | 6 | 505 | 167 | 98 | 770 | 8 | 533 | 162 | 83 | 778 | 6 | 759.33 | 7 | |||||
| Valeri Nickrooshkins | 0 | |||||||||||||||||||||
| Jurco, Tomas | F | 27 | 27 | 33 | ||||||||||||||||||
| Nichushkin, Valeri | F | 33 | 29 | 45 | ||||||||||||||||||
| Pearson, Tanner | F | 29 | 27 | 29 | ||||||||||||||||||
| Beleskey, Matt | F | 30 | 33 | 35 | ||||||||||||||||||
| Palmieri, Kyle | F | 44 | 39 | 41 | ||||||||||||||||||
| Nielsen, Frans | F | 47 | 49 | 43 | ||||||||||||||||||
| Larsson, Adam | D | 27 | 22 | 35 | ||||||||||||||||||
| Reinhart, Griffin | D | 27 | 0 | 18 | ||||||||||||||||||
| Deangelo, Anthony | D | 27 | 0 | 0 | ||||||||||||||||||
| Eichel, Jack | F | 57 | 56 | 65 | ||||||||||||||||||
| Krug, Torey | D | 43 | 42 | 45 | ||||||||||||||||||
| Hedman, Victor | D | 45 | 50 | 53 | ||||||||||||||||||
| Strome, Ryan | F | 51 | 48 | 57 | ||||||||||||||||||
| Huberdeau, Jonathan | F | 49 | 47 | 56 | ||||||||||||||||||
| Toffoli, Tyler | F | 48 | 46 | 56 | ||||||||||||||||||
| Skinner, Jeff | F | 46 | 48 | 44 | ||||||||||||||||||
| Schwartz, Jaden | F | 59 | 59 | 64 | ||||||||||||||||||
| Galchenyuk, Alex | F | 49 | 45 | 58 | ||||||||||||||||||
| Yakupov, Nail | F | 42 | 39 | 49 | ||||||||||||||||||
| Voracek, Jakub | F | 76 | 70 | 76 | ||||||||||||||||||
| Miller, Ryan | G | 63 | 72 | 65 | ||||||||||||||||||
| Mason, Steve | G | 61 | 71 | 71 | ||||||||||||||||||
| PBL | 482 | 142 | 63 | 687 | 13 | 468 | 114 | 72 | 654 | 16 | 526 | 151 | 71 | 748 | 12 | 696.33 | 15 | |||||
| Wilkes-Benham/Scranton Parkers | 0 | |||||||||||||||||||||
| Draisaitl, Leon | F | 28 | 23 | 14 | ||||||||||||||||||
| Teravainen, Teuvo | F | 39 | 19 | 43 | ||||||||||||||||||
| Despres, Simon | D | 27 | 20 | 28 | ||||||||||||||||||
| Baertschi, Sven | F | 30 | 35 | 0 | ||||||||||||||||||
| Provorov, Ivan | D | 27 | 24 | 0 | ||||||||||||||||||
| Miller, J.T. | F | 27 | 24 | 35 | ||||||||||||||||||
| Enstrom, Toby | D | 27 | 31 | 0 | ||||||||||||||||||
| Ellis, Ryan | D | 27 | 31 | 34 | ||||||||||||||||||
| Stralman, Anton | D | 30 | 22 | 39 | ||||||||||||||||||
| Coyle, Charlie | F | 31 | 34 | 42 | ||||||||||||||||||
| Strome, Dylan | F | 27 | 0 | 0 | ||||||||||||||||||
| Lindholm, Hampus | D | 31 | 34 | 40 | ||||||||||||||||||
| Keith, Duncan | D | 50 | 53 | 51 | ||||||||||||||||||
| Hertl, Tomas | F | 42 | 38 | 43 | ||||||||||||||||||
| Eriksson, Loui | F | 45 | 50 | 47 | ||||||||||||||||||
| Tatar, Tomas | F | 50 | 50 | 60 | ||||||||||||||||||
| Carter, Jeff | F | 57 | 51 | 63 | ||||||||||||||||||
| Oshie, T.J. | F | 54 | 58 | 61 | ||||||||||||||||||
| Kane, Evander | F | 45 | 54 | 50 | ||||||||||||||||||
| MacKinnon, Nathan | F | 57 | 56 | 67 | ||||||||||||||||||
| Talbot, Cam | G | 69 | 52 | 68 | ||||||||||||||||||
| Halak, Jaroslav | G | 81 | 93 | 96 | ||||||||||||||||||
| PBL | 420 | 138 | 81 | 639 | 16 | 426 | 149 | 93 | 668 | 15 | 476 | 164 | 96 | 736 | 13 | 681.00 | 16 | |||||
| Winter Claassics | 0 | |||||||||||||||||||||
| Maatta, Olli | D | 32 | 31 | 31 | ||||||||||||||||||
| Jenner, Boone | F | 38 | 40 | 39 | ||||||||||||||||||
| DeKeyser, Danny | D | 27 | 29 | 30 | ||||||||||||||||||
| Etem, Emerson | F | 27 | 24 | 33 | ||||||||||||||||||
| Spooner, Ryan | F | 44 | 44 | 39 | ||||||||||||||||||
| Pulkkinen, Teemu | F | 27 | 18 | 33 | ||||||||||||||||||
| Edler, Alexander | D | 29 | 33 | 32 | ||||||||||||||||||
| Couturier, Sean | F | 41 | 37 | 49 | ||||||||||||||||||
| Hoffman, Mike | F | 39 | 41 | 44 | ||||||||||||||||||
